Collin Veijer uzyskał najlepszy czas w klasie Moto3 1. dnia treningów na torze Buddh.
Wyniki FP1 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Jaume Masia | SPA | Leopard Racing | (Honda) | 2m 0.324s |
2 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 2m 0.465s |
3 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 0.615s |
4 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 0.664s |
5 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 0.687s |
6 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 0.777s |
7 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 0.950s |
8 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 1.060s |
9 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 1.373s |
10 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 1.383s |
11 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 1.482s |
12 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 1.532s |
13 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 1.629s |
14 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 2m 1.662s |
15 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 1.700s |
16 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 1.708s |
17 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 1.882s |
18 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 1.938s |
19 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 2.102s |
20 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 2m 2.107s |
21 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 2.438s |
22 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 2.538s |
23 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 2.662s |
24 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 2.698s |
25 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 3.082s |
26 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 3.105s |
27 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 3.548s |
28 | Danial Shahril | MAL | Petronas MIE/MLav Racing | (Honda) | 2m 4.486s |
29 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 2m 4.874s |
30 | Kadai Yaseen Ahamed | IND | Petronas MIE/MLav Racing | (Honda) | 2m 8.281s |
Wyniki FP2 | |||||
POS | RIDER | NAT | TEAM | BIKE | TIME |
1 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 1m 59.566s |
2 | Jaume Masia | SPA | Leopard Racing | (Honda) | 1m 59.752s |
3 | Stefano Nepa | ITA | Angeluss MTA Team | (KTM) | 2m 0.122s |
4 | David Alonso | COL | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 0.195s |
5 | Riccardo Rossi | ITA | SIC58 Squadra Corse | (Honda) | 2m 0.328s |
6 | Diogo Moreira | BRA | MT Helmets – MSI | (KTM) | 2m 0.363s |
7 | Ayumu Sasaki | JPN | Liqui Moly Husqvarna Intact GP | (Husqvarna) | 2m 0.412s |
8 | José Antonio Rueda | SPA | Red Bull KTM Ajo | (KTM) | 2m 0.530s |
9 | Matteo Bertelle | ITA | Rivacold Snipers Team | (Honda) | 2m 0.538s |
10 | Deniz Öncü | TUR | Red Bull KTM Ajo | (KTM) | 2m 0.607s |
11 | Joel Kelso | AUS | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 0.669s |
12 | Tatsuki Suzuki | JPN | Leopard Racing | (Honda) | 2m 0.804s |
13 | Daniel Holgado | SPA | Red Bull KTM Tech3 | (KTM) | 2m 0.917s |
14 | Taiyo Furusato | JPN | Honda Team Asia | (Honda) | 2m 0.934s |
15 | Filippo Farioli | ITA | Red Bull KTM Tech3 | (KTM) | 2m 1.025s |
16 | David Muñoz | SPA | BOE Motorsports | (KTM) | 2m 1.061s |
17 | Joshua Whatley | GBR | VisionTrack Racing Team | (Honda) | 2m 1.068s |
18 | Syarifuddin Azman | MAL | MT Helmets – MSI | (KTM) | 2m 1.386s |
19 | Romano Fenati | ITA | Rivacold Snipers Team | (Honda) | 2m 1.387s |
20 | Xavier Artigas | SPA | CFMOTO Racing PruestelGP | (CFMOTO) | 2m 1.450s |
21 | Kaito Toba | JPN | SIC58 Squadra Corse | (Honda) | 2m 1.451s |
22 | Mario Aji | INA | Honda Team Asia | (Honda) | 2m 1.571s |
23 | Ryusei Yamanaka | JPN | Gaviota GASGAS Aspar Team | (GASGAS) | 2m 1.688s |
24 | Scott Ogden | GBR | VisionTrack Racing Team | (Honda) | 2m 1.758s |
25 | David Salvador | SPA | CIP Green Power | (KTM) | 2m 1.884s |
26 | Ivan Ortolá | SPA | Angeluss MTA Team | (KTM) | 2m 2.555s |
27 | Lorenzo Fellon | FRA | CIP Green Power | (KTM) | 2m 2.754s |
28 | Ana Carrasco | SPA | BOE Motorsports | (KTM) | 2m 2.818s |
29 | Danial Shahril | MAL | Petronas MIE/MLav Racing | (Honda) | 2m 3.875s |
30 | Kadai Yaseen Ahamed | IND | Petronas MIE/MLav Racing | (Honda) | 2m 6.082s |
Źródło: crash.net