Tony Arbolino okazał się najszybszy także w trzeciej sesji treningowej kategorii Moto3. Drugi czas uzyskał Romano Fenati a trzeci Marcos Ramirez.
Wyniki trzeciej sesji treningowej kategroii Moto3 na torze Silverstone:
Pos. | Num. | Rider | Bike | Time | Gap 1st | Prev. |
---|---|---|---|---|---|---|
1 | 14 | Tony ARBOLINO | Honda | 2’11.844 | ||
2 | 55 | Romano FENATI | Honda | 2’12.031 | 0.187 | 0.187 |
3 | 42 | Marcos RAMIREZ | Honda | 2’12.094 | 0.250 | 0.063 |
4 | 23 | Niccolò ANTONELLI | Honda | 2’12.100 | 0.256 | 0.006 |
5 | 17 | John MCPHEE | Honda | 2’12.136 | 0.292 | 0.036 |
6 | 44 | Aron CANET | KTM | 2’12.235 | 0.391 | 0.099 |
7 | 48 | Lorenzo DALLA PORTA | Honda | 2’12.267 | 0.423 | 0.032 |
8 | 24 | Tatsuki SUZUKI | Honda | 2’12.318 | 0.474 | 0.051 |
9 | 11 | Sergio GARCIA | Honda | 2’12.338 | 0.494 | 0.020 |
10 | 16 | Andrea MIGNO | KTM | 2’12.377 | 0.533 | 0.039 |
11 | 79 | Ai OGURA | Honda | 2’12.461 | 0.617 | 0.084 |
12 | 5 | Jaume MASIA | KTM | 2’12.570 | 0.726 | 0.109 |
13 | 27 | Kaito TOBA | Honda | 2’12.798 | 0.954 | 0.228 |
14 | 71 | Ayumu SASAKI | Honda | 2’12.876 | 1.032 | 0.078 |
15 | 84 | Jakub KORNFEIL | KTM | 2’13.000 | 1.156 | 0.124 |
16 | 25 | Raul FERNANDEZ | KTM | 2’13.055 | 1.211 | 0.055 |
17 | 69 | Tom BOOTH-AMOS | KTM | 2’13.133 | 1.289 | 0.078 |
18 | 12 | Filip SALAC | KTM | 2’13.178 | 1.334 | 0.045 |
19 | 7 | Dennis FOGGIA | KTM | 2’13.190 | 1.346 | 0.012 |
20 | 40 | Darryn BINDER | KTM | 2’13.226 | 1.382 | 0.036 |
21 | 76 | Makar YURCHENKO | KTM | 2’13.545 | 1.701 | 0.319 |
22 | 52 | Jeremy ALCOBA | Honda | 2’13.548 | 1.704 | 0.003 |
23 | 73 | Maximilian KOFLER | KTM | 2’13.635 | 1.791 | 0.087 |
24 | 82 | Stefano NEPA | KTM | 2’13.751 | 1.907 | 0.116 |
25 | 13 | Celestino VIETTI | KTM | 2’13.770 | 1.926 | 0.019 |
26 | 61 | Can ONCU | KTM | 2’14.280 | 2.436 | 0.510 |
27 | 75 | Albert ARENAS | KTM | 2’14.291 | 2.447 | 0.011 |
28 | 21 | Alonso LOPEZ | Honda | 2’14.295 | 2.451 | 0.004 |
29 | 54 | Riccardo ROSSI | Honda | 2’15.104 | 3.260 | 0.809 |
30 | 96 | Brandon PAASCH | KTM | 2’15.466 | 3.622 | 0.362 |
31 | 22 | Kazuki MASAKI | KTM | 2’15.857 | 4.013 | 0.391 |
źródło: motomatters.com