W swoim 72. starcie w Grand Prix Moto2, były wicemistrz tej serii, Tony Arbolino po raz pierwszy ustawi się na pole position! Zawodnik Marc VDS w ostatniej rundzie po raz pierwszy w tym sezonie stanął na podium, więc widać że późno, ale #14 wraca do formy z początku sezonu 2023. Drugie pole startowe przed domową rundą wywalczył Celestino Vietti (KTM Ajo), a pierwszy rząd uzupełni wicelider mistrzostw, Ai Ogura (MT Helmets – MSI). Jego kolega z zespołu i lider mistrzostw ma natomiast kolejny fatalny weekend – Sergio Garcia wystartuje do jutrzejszego wyścigu z 24. pola.
Maaaany many fast laps coming in now ⏱️
Vietti goes fastest but @TonyArbolino takes P1 ⚔️#SanMarinoGP 🇸🇲 pic.twitter.com/GlMovtYIqr
— MotoGP™🏁 (@MotoGP) September 7, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 14 | Tony Arbolino | Kalex | 01:35.229 | ||
2 | 13 | Celestino Vietti | Kalex | 01:35.240 | 0.011 | 0.011 |
3 | 79 | Ai Ogura | Boscoscuro | 01:35.419 | 0.190 | 0.179 |
4 | 44 | Aron Canet | Kalex | 01:35.466 | 0.237 | 0.047 |
5 | 10 | Diogo Moreira | Kalex | 01:35.521 | 0.292 | 0.055 |
6 | 75 | Albert Arenas | Kalex | 01:35.538 | 0.309 | 0.017 |
7 | 16 | Joe Roberts | Kalex | 01:35.650 | 0.421 | 0.112 |
8 | 21 | Alonso Lopez | Boscoscuro | 01:35.650 | 0.421 | 0.000 |
9 | 18 | Manuel Gonzalez | Kalex | 01:35.805 | 0.576 | 0.155 |
10 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.810 | 0.581 | 0.005 |
11 | 12 | Filip Salac | Kalex | 01:35.841 | 0.612 | 0.031 |
12 | 24 | Marcos Ramirez | Kalex | 01:35.922 | 0.693 | 0.081 |
13 | 53 | Deniz öncü | Kalex | 01:35.967 | 0.738 | 0.045 |
14 | 96 | Jake Dixon | Kalex | 01:35.999 | 0.770 | 0.032 |
15 | 64 | Bo Bendsneyder | Kalex | 01:36.014 | 0.785 | 0.015 |
16 | 81 | Senna Agius | Kalex | 01:36.073 | 0.844 | 0.059 |
17 | 22 | Ayumu Sasaki | Kalex | 01:36.275 | 1.046 | 0.202 |
Nie klasyfikowany | ||||||
18 | 71 | Dennis Foggia | Kalex | 0.000 | 0.000 | |
Q1: | ||||||
Q2 | 21 | Alonso Lopez | Boscoscuro | 01:35.446 | ||
Q2 | 64 | Bo Bendsneyder | Kalex | 01:35.902 | 0.456 | 0.456 |
Q2 | 12 | Filip Salac | Kalex | 01:35.950 | 0.504 | 0.048 |
Q2 | 81 | Senna Agius | Kalex | 01:35.965 | 0.519 | 0.015 |
19 | 84 | Zonta Vd Goorbergh | Kalex | 01:36.001 | 0.555 | 0.036 |
20 | 7 | Barry Baltus | Kalex | 01:36.045 | 0.599 | 0.044 |
21 | 52 | Jeremy Alcoba | Kalex | 01:36.056 | 0.610 | 0.011 |
22 | 35 | Somkiat Chantra | Kalex | 01:36.103 | 0.657 | 0.047 |
23 | 19 | Mattia Pasini | Boscoscuro | 01:36.122 | 0.676 | 0.019 |
24 | 3 | Sergio Garcia | Boscoscuro | 01:36.168 | 0.722 | 0.046 |
25 | 15 | Darryn Binder | Kalex | 01:36.176 | 0.730 | 0.008 |
26 | 28 | Izan Guevara | Kalex | 01:36.388 | 0.942 | 0.212 |
27 | 5 | Jaume Masia | Kalex | 01:36.542 | 1.096 | 0.154 |
28 | 34 | Mario Aji | Kalex | 01:36.977 | 1.531 | 0.435 |
29 | 20 | Xavi Cardelus | Kalex | 01:37.478 | 2.032 | 0.501 |
30 | 40 | Unai Orradre | Forward | 01:37.818 | 2.372 | 0.340 |
31 | 43 | Xavier Artigas | Forward | 01:38.242 | 2.796 | 0.424 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 44 | Aron Canet | Kalex | 01:35.185 | ||
2 | 14 | Tony Arbolino | Kalex | 01:35.420 | 0.235 | 0.235 |
3 | 79 | Ai Ogura | Boscoscuro | 01:35.476 | 0.291 | 0.056 |
4 | 18 | Manuel Gonzalez | Kalex | 01:35.499 | 0.314 | 0.023 |
5 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.518 | 0.333 | 0.019 |
6 | 13 | Celestino Vietti | Kalex | 01:35.572 | 0.387 | 0.054 |
7 | 16 | Joe Roberts | Kalex | 01:35.597 | 0.412 | 0.025 |
8 | 75 | Albert Arenas | Kalex | 01:35.616 | 0.431 | 0.019 |
9 | 10 | Diogo Moreira | Kalex | 01:35.661 | 0.476 | 0.045 |
10 | 96 | Jake Dixon | Kalex | 01:35.688 | 0.503 | 0.027 |
11 | 71 | Dennis Foggia | Kalex | 01:35.705 | 0.520 | 0.017 |
12 | 22 | Ayumu Sasaki | Kalex | 01:35.729 | 0.544 | 0.024 |
13 | 24 | Marcos Ramirez | Kalex | 01:35.755 | 0.570 | 0.026 |
14 | 53 | Deniz öncü | Kalex | 01:35.791 | 0.606 | 0.036 |
15 | 3 | Sergio Garcia | Boscoscuro | 01:35.832 | 0.647 | 0.041 |
16 | 7 | Barry Baltus | Kalex | 01:35.876 | 0.691 | 0.044 |
17 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.882 | 0.697 | 0.006 |
18 | 12 | Filip Salac | Kalex | 01:35.891 | 0.706 | 0.009 |
19 | 64 | Bo Bendsneyder | Kalex | 01:35.898 | 0.713 | 0.007 |
20 | 21 | Alonso Lopez | Boscoscuro | 01:35.950 | 0.765 | 0.052 |
21 | 15 | Darryn Binder | Kalex | 01:35.993 | 0.808 | 0.043 |
22 | 28 | Izan Guevara | Kalex | 01:36.075 | 0.890 | 0.082 |
23 | 19 | Mattia Pasini | Boscoscuro | 01:36.219 | 1.034 | 0.144 |
24 | 52 | Jeremy Alcoba | Kalex | 01:36.234 | 1.049 | 0.015 |
25 | 35 | Somkiat Chantra | Kalex | 01:36.287 | 1.102 | 0.053 |
26 | 81 | Senna Agius | Kalex | 01:36.363 | 1.178 | 0.076 |
27 | 5 | Jaume Masia | Kalex | 01:36.484 | 1.299 | 0.121 |
28 | 34 | Mario Aji | Kalex | 01:37.028 | 1.843 | 0.544 |
29 | 20 | Xavi Cardelus | Kalex | 01:37.736 | 2.551 | 0.708 |
30 | 43 | Xavier Artigas | Forward | 01:38.129 | 2.944 | 0.393 |
Nie klasyfikowany | ||||||
40 | Unai Orradre | Forward | 0.000 | 0.000 |
Źródło: motomatters.com