Ai Ogura wystartuje z pole position do wyścigu, w którym będzie miał świetną szansę na zdobycie tytułu mistrza świata Moto2. Zawodnikowi MT Helmets – MSI wystarczy jutro finisz w czołowej piątce, jako że jego przewaga na 3 wyścigu do końca wynosi 65 punktów. Drugie pole startowe zdobył Aron Canet (Fantic), jeden z trzech zawodników, który może jutro zatrzymać Ai Ogurę. Pierwszy rząd zamknie debiutant w klasie pośredniej, Diogo Moreira (Italtrans).
Aron Canet improves yet again 👊
But @AiOgura79 immediately takes P1 away from him ⚔️#ThaiGP 🇹🇭 pic.twitter.com/nrDq6EM4BJ
— MotoGP™🏁 (@MotoGP) October 26, 2024
Wyniki kwalifikacji
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 79 | Ai Ogura | Boscoscuro | 01:34.728 | ||
2 | 44 | Aron Canet | Kalex | 01:34.779 | 0.051 | 0.051 |
3 | 10 | Diogo Moreira | Kalex | 01:34.802 | 0.074 | 0.023 |
4 | 14 | Tony Arbolino | Kalex | 01:34.866 | 0.138 | 0.064 |
5 | 24 | Marcos Ramirez | Kalex | 01:34.871 | 0.143 | 0.005 |
6 | 12 | Filip Salac | Kalex | 01:34.871 | 0.143 | 0.000 |
7 | 75 | Albert Arenas | Kalex | 01:34.918 | 0.190 | 0.047 |
8 | 54 | Fermin Aldeguer | Boscoscuro | 01:34.936 | 0.208 | 0.018 |
9 | 3 | Sergio Garcia | Boscoscuro | 01:35.012 | 0.284 | 0.076 |
10 | 18 | Manuel Gonzalez | Kalex | 01:35.033 | 0.305 | 0.021 |
11 | 96 | Jake Dixon | Kalex | 01:35.121 | 0.393 | 0.088 |
12 | 22 | Ayumu Sasaki | Kalex | 01:35.174 | 0.446 | 0.053 |
13 | 35 | Somkiat Chantra | Kalex | 01:35.189 | 0.461 | 0.015 |
14 | 21 | Alonso Lopez | Boscoscuro | 01:35.234 | 0.506 | 0.045 |
15 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.303 | 0.575 | 0.069 |
16 | 53 | Deniz öncü | Kalex | 01:35.346 | 0.618 | 0.043 |
17 | 15 | Darryn Binder | Kalex | 01:35.601 | 0.873 | 0.255 |
18 | 71 | Dennis Foggia | Kalex | 01:35.658 | 0.930 | 0.057 |
Q1: | ||||||
Q2 | 35 | Somkiat Chantra | Kalex | 01:35.017 | ||
Q2 | 15 | Darryn Binder | Kalex | 01:35.251 | 0.234 | 0.234 |
Q2 | 3 | Sergio Garcia | Boscoscuro | 01:35.289 | 0.272 | 0.038 |
Q2 | 22 | Ayumu Sasaki | Kalex | 01:35.294 | 0.277 | 0.005 |
19 | 28 | Izan Guevara | Kalex | 01:35.314 | 0.297 | 0.020 |
20 | 9 | Jorge Navarro | Kalex | 01:35.350 | 0.333 | 0.036 |
21 | 81 | Senna Agius | Kalex | 01:35.355 | 0.338 | 0.005 |
22 | 52 | Jeremy Alcoba | Kalex | 01:35.412 | 0.395 | 0.057 |
23 | 34 | Mario Aji | Kalex | 01:35.469 | 0.452 | 0.057 |
24 | 5 | Jaume Masia | Kalex | 01:35.625 | 0.608 | 0.156 |
25 | 20 | Xavi Cardelus | Kalex | 01:35.681 | 0.664 | 0.056 |
26 | 7 | Barry Baltus | Kalex | 01:35.690 | 0.673 | 0.009 |
27 | 11 | Alex Escrig | Forward | 01:36.067 | 1.050 | 0.377 |
28 | 29 | Harrison Voight | Kalex | 01:36.819 | 1.802 | 0.752 |
29 | 43 | Xavier Artigas | Forward | 01:38.137 | 3.120 | 1.318 |
Wyniki sobotniego treningu
Poz | Nr | Zawodnik | Moto | Czas | Strata | Poprz |
1 | 79 | Ai Ogura | Boscoscuro | 01:34.595 | ||
2 | 44 | Aron Canet | Kalex | 01:34.842 | 0.247 | 0.247 |
3 | 10 | Diogo Moreira | Kalex | 01:34.887 | 0.292 | 0.045 |
4 | 96 | Jake Dixon | Kalex | 01:34.902 | 0.307 | 0.015 |
5 | 54 | Fermin Aldeguer | Boscoscuro | 01:35.036 | 0.441 | 0.134 |
6 | 24 | Marcos Ramirez | Kalex | 01:35.113 | 0.518 | 0.077 |
7 | 71 | Dennis Foggia | Kalex | 01:35.118 | 0.523 | 0.005 |
8 | 18 | Manuel Gonzalez | Kalex | 01:35.162 | 0.567 | 0.044 |
9 | 21 | Alonso Lopez | Boscoscuro | 01:35.280 | 0.685 | 0.118 |
10 | 53 | Deniz öncü | Kalex | 01:35.298 | 0.703 | 0.018 |
11 | 14 | Tony Arbolino | Kalex | 01:35.300 | 0.705 | 0.002 |
12 | 84 | Zonta Vd Goorbergh | Kalex | 01:35.319 | 0.724 | 0.019 |
13 | 75 | Albert Arenas | Kalex | 01:35.334 | 0.739 | 0.015 |
14 | 12 | Filip Salac | Kalex | 01:35.367 | 0.772 | 0.033 |
15 | 15 | Darryn Binder | Kalex | 01:35.397 | 0.802 | 0.030 |
16 | 35 | Somkiat Chantra | Kalex | 01:35.414 | 0.819 | 0.017 |
17 | 3 | Sergio Garcia | Boscoscuro | 01:35.460 | 0.865 | 0.046 |
18 | 52 | Jeremy Alcoba | Kalex | 01:35.467 | 0.872 | 0.007 |
19 | 7 | Barry Baltus | Kalex | 01:35.561 | 0.966 | 0.094 |
20 | 28 | Izan Guevara | Kalex | 01:35.570 | 0.975 | 0.009 |
21 | 9 | Jorge Navarro | Kalex | 01:35.619 | 1.024 | 0.049 |
22 | 22 | Ayumu Sasaki | Kalex | 01:35.660 | 1.065 | 0.041 |
23 | 34 | Mario Aji | Kalex | 01:35.699 | 1.104 | 0.039 |
24 | 5 | Jaume Masia | Kalex | 01:35.781 | 1.186 | 0.082 |
25 | 81 | Senna Agius | Kalex | 01:35.894 | 1.299 | 0.113 |
26 | 11 | Alex Escrig | Forward | 01:36.306 | 1.711 | 0.412 |
27 | 20 | Xavi Cardelus | Kalex | 01:36.682 | 2.087 | 0.376 |
28 | 29 | Harrison Voight | Kalex | 01:37.073 | 2.478 | 0.391 |
29 | 43 | Xavier Artigas | Forward | 01:37.197 | 2.602 | 0.124 |
Źródło: motomatters.com
Takie pytanie Ai Ogura wyjechał z pit lane na czerwonej fladze, zrobił to chyba nie do końca świadomie. Czy teoretycznie powinien dostać za to karę?