Po raz pierwszy w tym sezonie i po raz pierwszy w barwach zespołu MT Helmets Msi, Ai Ogura ustawi się na pole position. Mając w pamięci jak świetnie Japończyk zarządza oponami, można obstawiać, że jutro będzie bardzo silny. Drugie pole uzyskał Aron Canet (Fantic), który w ten weekend pokazuje świetne tempo, a przed kwalifikacjami był najszybszy w każdej sesji. Pierwszy rząd uzupełni debiutant, Diogo Moreira (Italtrans). Słabo poradził sobie lider mistrzostw Moto2 – Sergio Garcia, Hiszpan wystartuje do jutrzejszego wyścigu z 16. pozycji.
2:02.940 and a round of applause! ⏱️👏@AiOgura79 smashes his own record again! 🔥#BritishGP 🇬🇧 pic.twitter.com/KQ9OUqU7Tq
— MotoGP™🏁 (@MotoGP) August 3, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 79 | Ai Ogura | Boscoscuro | 02:02.940 | ||
2 | 44 | Aron Canet | Kalex | 02:02.992 | 0.052 | 0.052 |
3 | 10 | Diogo Moreira | Kalex | 02:03.123 | 0.183 | 0.131 |
4 | 13 | Celestino Vietti | Kalex | 02:03.149 | 0.209 | 0.026 |
5 | 96 | Jake Dixon | Kalex | 02:03.169 | 0.229 | 0.020 |
6 | 75 | Albert Arenas | Kalex | 02:03.205 | 0.265 | 0.036 |
7 | 18 | Manuel Gonzalez | Kalex | 02:03.206 | 0.266 | 0.001 |
8 | 64 | Bo Bendsneyder | Kalex | 02:03.276 | 0.336 | 0.070 |
9 | 16 | Joe Roberts | Kalex | 02:03.289 | 0.349 | 0.013 |
10 | 21 | Alonso Lopez | Boscoscuro | 02:03.378 | 0.438 | 0.089 |
11 | 54 | Fermin Aldeguer | Boscoscuro | 02:03.463 | 0.523 | 0.085 |
12 | 14 | Tony Arbolino | Kalex | 02:03.521 | 0.581 | 0.058 |
13 | 35 | Somkiat Chantra | Kalex | 02:03.531 | 0.591 | 0.010 |
14 | 24 | Marcos Ramirez | Kalex | 02:03.593 | 0.653 | 0.062 |
15 | 84 | Zonta Vd Goorbergh | Kalex | 02:03.639 | 0.699 | 0.046 |
16 | 3 | Sergio Garcia | Boscoscuro | 02:03.659 | 0.719 | 0.020 |
17 | 52 | Jeremy Alcoba | Kalex | 02:03.747 | 0.807 | 0.088 |
18 | 15 | Darryn Binder | Kalex | 02:03.925 | 0.985 | 0.178 |
Q1 Results: | ||||||
Q2 | 54 | Fermin Aldeguer | Boscoscuro | 02:03.570 | ||
Q2 | 75 | Albert Arenas | Kalex | 02:03.609 | 0.039 | 0.039 |
Q2 | 64 | Bo Bendsneyder | Kalex | 02:03.981 | 0.411 | 0.372 |
Q2 | 52 | Jeremy Alcoba | Kalex | 02:03.985 | 0.415 | 0.004 |
19 | 7 | Barry Baltus | Kalex | 02:04.316 | 0.746 | 0.331 |
20 | 81 | Senna Agius | Kalex | 02:04.327 | 0.757 | 0.011 |
21 | 34 | Mario Aji | Kalex | 02:04.342 | 0.772 | 0.015 |
22 | 12 | Filip Salac | Kalex | 02:04.449 | 0.879 | 0.107 |
23 | 5 | Jaume Masia | Kalex | 02:04.503 | 0.933 | 0.054 |
24 | 28 | Izan Guevara | Kalex | 02:04.713 | 1.143 | 0.210 |
25 | 71 | Dennis Foggia | Kalex | 02:04.727 | 1.157 | 0.014 |
26 | 32 | Marcel Schrotter | Kalex | 02:04.869 | 1.299 | 0.142 |
27 | 11 | Alex Escrig | Forward | 02:04.884 | 1.314 | 0.015 |
28 | 22 | Ayumu Sasaki | Kalex | 02:05.067 | 1.497 | 0.183 |
29 | 9 | Jorge Navarro | Forward | 02:05.181 | 1.611 | 0.114 |
30 | 20 | Xavi Cardelus | Kalex | 02:05.444 | 1.874 | 0.263 |
31 | 43 | Xavier Artigas | Forward | 02:08.371 | 4.801 | 2.927 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 44 | Aron Canet | Kalex | 02:03.433 | ||
2 | 84 | Zonta Vd Goorbergh | Kalex | 02:03.714 | 0.281 | 0.281 |
3 | 16 | Joe Roberts | Kalex | 02:03.810 | 0.377 | 0.096 |
4 | 3 | Sergio Garcia | Boscoscuro | 02:03.860 | 0.427 | 0.050 |
5 | 96 | Jake Dixon | Kalex | 02:03.925 | 0.492 | 0.065 |
6 | 35 | Somkiat Chantra | Kalex | 02:04.041 | 0.608 | 0.116 |
7 | 79 | Ai Ogura | Boscoscuro | 02:04.041 | 0.608 | 0.000 |
8 | 10 | Diogo Moreira | Kalex | 02:04.098 | 0.665 | 0.057 |
9 | 24 | Marcos Ramirez | Kalex | 02:04.111 | 0.678 | 0.013 |
10 | 18 | Manuel Gonzalez | Kalex | 02:04.124 | 0.691 | 0.013 |
11 | 21 | Alonso Lopez | Boscoscuro | 02:04.152 | 0.719 | 0.028 |
12 | 15 | Darryn Binder | Kalex | 02:04.154 | 0.721 | 0.002 |
13 | 14 | Tony Arbolino | Kalex | 02:04.167 | 0.734 | 0.013 |
14 | 64 | Bo Bendsneyder | Kalex | 02:04.204 | 0.771 | 0.037 |
15 | 81 | Senna Agius | Kalex | 02:04.404 | 0.971 | 0.200 |
16 | 75 | Albert Arenas | Kalex | 02:04.517 | 1.084 | 0.113 |
17 | 13 | Celestino Vietti | Kalex | 02:04.558 | 1.125 | 0.041 |
18 | 52 | Jeremy Alcoba | Kalex | 02:04.595 | 1.162 | 0.037 |
19 | 7 | Barry Baltus | Kalex | 02:04.613 | 1.180 | 0.018 |
20 | 34 | Mario Aji | Kalex | 02:04.691 | 1.258 | 0.078 |
21 | 22 | Ayumu Sasaki | Kalex | 02:04.770 | 1.337 | 0.079 |
22 | 71 | Dennis Foggia | Kalex | 02:04.836 | 1.403 | 0.066 |
23 | 12 | Filip Salac | Kalex | 02:05.053 | 1.620 | 0.217 |
24 | 54 | Fermin Aldeguer | Boscoscuro | 02:05.152 | 1.719 | 0.099 |
25 | 9 | Jorge Navarro | Forward | 02:05.287 | 1.854 | 0.135 |
26 | 32 | Marcel Schrotter | Kalex | 02:05.499 | 2.066 | 0.212 |
27 | 28 | Izan Guevara | Kalex | 02:05.521 | 2.088 | 0.022 |
28 | 5 | Jaume Masia | Kalex | 02:05.619 | 2.186 | 0.098 |
29 | 11 | Alex Escrig | Forward | 02:06.054 | 2.621 | 0.435 |
30 | 20 | Xavi Cardelus | Kalex | 02:07.042 | 3.609 | 0.988 |
31 | 43 | Xavier Artigas | Forward | 02:07.090 | 3.657 | 0.048 |
Źródło: motomatters.com