Joe Roberts (American Racing) po raz pierwszy w tym sezonie na pole position! Amerykanin jest w świetnej pozycji do wrócić do czołówki w walce o tytuł, z której tak naprawdę nigdy nie wypadł, ale w ostatnich wyścigach stracił sporo punktów do Ai Ogury i lidera mistrzostw. Liderem mistrzostw jest oczywiście Sergio Garcia (MT Helmets), który do jutrzejszego wyścigu wystartuje z 2. pola. Pierwszy rząd zamknie Alonso Lopez (Speed Up). Kolega z zespołu Lopeza – Fermin Aldeguer nie wziął udziału w kwalifikacjach, z powodu bolu w szyi, z którym miał się obudzić dziś rano. Hiszpan pojechał do szpitala, w celu sprawdzenia co się dzieje.
A superb lap by @Joerobertsracer to take P1 🔥
The other @AmericanMoto2 rider, @24Marcosramirez gets into the Top 5 too 📈#ItalianGP 🇮🇹 pic.twitter.com/7FYwwUH9Di
— MotoGP™🏁 (@MotoGP) June 1, 2024
Wyniki kwalifikacji
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 16 | Joe Roberts | Kalex | 01:49.877 | ||
2 | 3 | Sergio Garcia | Boscoscuro | 01:49.955 | 0.078 | 0.078 |
3 | 21 | Alonso Lopez | Boscoscuro | 01:50.132 | 0.255 | 0.177 |
4 | 18 | Manuel Gonzalez | Kalex | 01:50.248 | 0.371 | 0.116 |
5 | 15 | Darryn Binder | Kalex | 01:50.346 | 0.469 | 0.098 |
6 | 24 | Marcos Ramirez | Kalex | 01:50.358 | 0.481 | 0.012 |
7 | 19 | Mattia Pasini | Boscoscuro | 01:50.410 | 0.533 | 0.052 |
8 | 35 | Somkiat Chantra | Kalex | 01:50.450 | 0.573 | 0.040 |
9 | 44 | Aron Canet | Kalex | 01:50.497 | 0.620 | 0.047 |
10 | 13 | Celestino Vietti | Kalex | 01:50.505 | 0.628 | 0.008 |
11 | 52 | Jeremy Alcoba | Kalex | 01:50.551 | 0.674 | 0.046 |
12 | 79 | Ai Ogura | Boscoscuro | 01:50.573 | 0.696 | 0.022 |
13 | 28 | Izan Guevara | Kalex | 01:50.576 | 0.699 | 0.003 |
14 | 53 | Deniz öncü | Kalex | 01:50.759 | 0.882 | 0.183 |
15 | 96 | Jake Dixon | Kalex | 01:50.796 | 0.919 | 0.037 |
16 | 14 | Tony Arbolino | Kalex | 01:50.894 | 1.017 | 0.098 |
17 | 84 | Zonta Vd Goorbergh | Kalex | 01:51.064 | 1.187 | 0.170 |
Nie klasyfikowany | ||||||
18 | 54 | Fermin Aldeguer | Boscoscuro | 0.000 | 0.000 | |
Q1 | ||||||
Q2 | 52 | Jeremy Alcoba | Kalex | 01:50.583 | ||
Q2 | 15 | Darryn Binder | Kalex | 01:50.617 | 0.034 | 0.034 |
Q2 | 24 | Marcos Ramirez | Kalex | 01:50.719 | 0.136 | 0.102 |
Q2 | 84 | Zonta Vd Goorbergh | Kalex | 01:50.802 | 0.219 | 0.083 |
19 | 12 | Filip Salac | Kalex | 01:50.850 | 0.267 | 0.048 |
20 | 7 | Barry Baltus | Kalex | 01:50.974 | 0.391 | 0.124 |
21 | 17 | Daniel Muńoz | Kalex | 01:51.033 | 0.450 | 0.059 |
22 | 34 | Mario Aji | Kalex | 01:51.170 | 0.587 | 0.137 |
23 | 10 | Diogo Moreira | Kalex | 01:51.180 | 0.597 | 0.010 |
24 | 75 | Albert Arenas | Kalex | 01:51.186 | 0.603 | 0.006 |
25 | 71 | Dennis Foggia | Kalex | 01:51.380 | 0.797 | 0.194 |
26 | 22 | Ayumu Sasaki | Kalex | 01:51.503 | 0.920 | 0.123 |
27 | 81 | Senna Agius | Kalex | 01:51.584 | 1.001 | 0.081 |
28 | 5 | Jaume Masia | Kalex | 01:51.719 | 1.136 | 0.135 |
29 | 20 | Xavi Cardelus | Kalex | 01:51.831 | 1.248 | 0.112 |
30 | 11 | Alex Escrig | Forward | 01:52.066 | 1.483 | 0.235 |
31 | 43 | Xavier Artigas | Forward | 01:53.449 | 2.866 | 1.383 |
Wyniki sobotniego treningu
Pos | No. | Rider | Bike | Time | Diff | Prev |
1 | 21 | Alonso Lopez | Boscoscuro | 01:49.926 | ||
2 | 54 | Fermin Aldeguer | Boscoscuro | 01:50.146 | 0.220 | 0.220 |
3 | 79 | Ai Ogura | Boscoscuro | 01:50.160 | 0.234 | 0.014 |
4 | 3 | Sergio Garcia | Boscoscuro | 01:50.257 | 0.331 | 0.097 |
5 | 13 | Celestino Vietti | Kalex | 01:50.271 | 0.345 | 0.014 |
6 | 18 | Manuel Gonzalez | Kalex | 01:50.288 | 0.362 | 0.017 |
7 | 16 | Joe Roberts | Kalex | 01:50.332 | 0.406 | 0.044 |
8 | 19 | Mattia Pasini | Boscoscuro | 01:50.495 | 0.569 | 0.163 |
9 | 44 | Aron Canet | Kalex | 01:50.512 | 0.586 | 0.017 |
10 | 53 | Deniz öncü | Kalex | 01:50.554 | 0.628 | 0.042 |
11 | 28 | Izan Guevara | Kalex | 01:50.631 | 0.705 | 0.077 |
12 | 14 | Tony Arbolino | Kalex | 01:50.637 | 0.711 | 0.006 |
13 | 35 | Somkiat Chantra | Kalex | 01:50.679 | 0.753 | 0.042 |
14 | 96 | Jake Dixon | Kalex | 01:50.740 | 0.814 | 0.061 |
15 | 24 | Marcos Ramirez | Kalex | 01:50.770 | 0.844 | 0.030 |
16 | 12 | Filip Salac | Kalex | 01:50.803 | 0.877 | 0.033 |
17 | 15 | Darryn Binder | Kalex | 01:50.807 | 0.881 | 0.004 |
18 | 71 | Dennis Foggia | Kalex | 01:50.842 | 0.916 | 0.035 |
19 | 7 | Barry Baltus | Kalex | 01:50.895 | 0.969 | 0.053 |
20 | 75 | Albert Arenas | Kalex | 01:50.938 | 1.012 | 0.043 |
21 | 52 | Jeremy Alcoba | Kalex | 01:50.973 | 1.047 | 0.035 |
22 | 84 | Zonta Vd Goorbergh | Kalex | 01:51.009 | 1.083 | 0.036 |
23 | 34 | Mario Aji | Kalex | 01:51.060 | 1.134 | 0.051 |
24 | 10 | Diogo Moreira | Kalex | 01:51.103 | 1.177 | 0.043 |
25 | 17 | Daniel Muńoz | Kalex | 01:51.168 | 1.242 | 0.065 |
26 | 5 | Jaume Masia | Kalex | 01:51.203 | 1.277 | 0.035 |
27 | 22 | Ayumu Sasaki | Kalex | 01:51.590 | 1.664 | 0.387 |
28 | 81 | Senna Agius | Kalex | 01:51.816 | 1.890 | 0.226 |
29 | 20 | Xavi Cardelus | Kalex | 01:51.979 | 2.053 | 0.163 |
30 | 11 | Alex Escrig | Forward | 01:53.038 | 3.112 | 1.059 |
31 | 43 | Xavier Artigas | Forward | 01:53.832 | 3.906 | 0.794 |
Źródło: motomatters.com