Adrian Fernandez miał najlepszy czas FP1 w Moto3 przed GP Niemiec. W FP2 najszybszy był Stefano Nepa.
Wyniki FP1 | ||||
Pos | Rider | Nat | Team | Time |
1 | Adrian Fernandez | SPA | Leopard Racing (Honda) | 1m25.938s |
2 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo(KTM) | +0.180s |
3 | David Alonso | COL | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.189s |
4 | Ryusei Yamanaka | JPN | MT Helmets – MSI (KTM) | +0.535s |
5 | Ivan Ortola | SPA | MT Helmets – MSI (KTM) | +0.642s |
6 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.677s |
7 | Joel Kelso | AUS | BOE Motorsports (KTM) | +0.710s |
8 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP (Husqvarna) | +0.751s |
9 | Scott Ogden | GBR | MLav Racing (Honda) | +0.829s |
10 | Matteo Bertelle | ITA | Kopron Rivacold SnipersTeam (Honda) | +0.854s |
11 | Taiyo Furusato | JPN | Honda Team Asia (Honda) | +1.095s |
12 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP(Husqvarna) | +1.129s |
13 | David Munoz | SPA | BOE Motorsports (KTM) | +1.194s |
14 | Joshua Whatley | GBR | MLav Racing (Honda) | +1.216s |
15 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 (GasGas) | +1.379s |
16 | Luca Lunetta | ITA | SIC58 Squadra Corse (Honda) | +1.419s |
17 | David Almansa | SPA | Kopron Rivacold Snipers Team (Honda) | +1.439s |
18 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 (GasGas) | +1.471s |
19 | Angel Piqueras | SPA | Leopard Racing (Honda) | +1.510s |
20 | Stefano Nepa | ITA | LEVELUP – MTA (KTM) | +1.540s |
21 | Xabi Zurutuza | SPA | Red Bull KTM Ajo (KTM) | +1.673s |
22 | Filippo Farioli | ITA | SIC58 Squadra Corse (Honda) | +1.838s |
23 | Tatchakorn Buasri | THA | Honda Team Asia (Honda) | +2.172s |
24 | Riccardo Rossi | ITA | CIP Green Power (KTM) | +2.252s |
25 | Noah Dettwiler | SWI | CIP Green Power (KTM) | +2.302s |
26 | Nicola Carraro | ITA | LEVELUP – MTA (KTM) | +2.511s |
Wyniki FP2 | ||||
Pos | Rider | Nat | Team | Time |
1 | Stefano Nepa | ITA | LEVELUP – MTA (KTM) | 1m 25.283s |
2 | Ivan Ortola | SPA | MT Helmets – MSI (KTM) | +0.031s |
3 | David Alonso | COL | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.964s |
4 | Collin Veijer | NED | Liqui Moly Husqvarna Intact GP(Husqvarna) | +0.096s |
5 | Angel Piqueras | SPA | Leopard Racing (Honda) | +0.115s |
6 | Taiyo Furusato | JPN | Honda Team Asia (Honda) | +0.306s |
7 | Adrian Fernandez | SPA | Leopard Racing (Honda) | +0.395s |
8 | Jose Antonio Rueda | SPA | Red Bull KTM Ajo(KTM) | +0.412s |
9 | Ryusei Yamanaka | JPN | MT Helmets – MSI (KTM) | +0.443s |
10 | David Munoz | SPA | BOE Motorsports (KTM) | +0.449s |
11 | Daniel Holgado | SPA | Red Bull GASGAS Tech3 (GasGas) | +0.458s |
12 | Luca Lunetta | ITA | SIC58 Squadra Corse (Honda) | +0.559s |
13 | Joel Kelso | AUS | BOE Motorsports (KTM) | +0.567s |
14 | Matteo Bertelle | ITA | Kopron Rivacold SnipersTeam (Honda) | +0.581s |
15 | Scott Ogden | GBR | MLav Racing (Honda) | +0.616s |
16 | Tatsuki Suzuki | JPN | Liqui Moly Husqvarna Intact GP (Husqvarna) | +0.640s |
17 | Jacob Roulstone | AUS | Red Bull GASGAS Tech3 (GasGas) | +0.673s |
18 | Joshua Whatley | GBR | MLav Racing (Honda) | +0.948s |
19 | Joel Esteban | SPA | CFMOTO Gaviota Aspar Team (CFMOTO) | +0.950s |
20 | Filippo Farioli | ITA | SIC58 Squadra Corse (Honda) | +1.052s |
21 | Nicola Carraro | ITA | LEVELUP – MTA (KTM) | +1.062s |
22 | Riccardo Rossi | ITA | CIP Green Power (KTM) | +1.101s |
23 | Tatchakorn Buasri | THA | Honda Team Asia (Honda) | +2.337s |
24 | David Almansa | SPA | Kopron Rivacold Snipers Team (Honda) | +2.461s |
25 | Noah Dettwiler | SWI | CIP Green Power (KTM) | +2.629s |
26 | Xabi Zurutuza | SPA | Red Bull KTM Ajo (KTM) | +2.903s |
Źródło: crash.net